Initial Faculty Appointments
| Rank | Tenure Status | SOM Guidelines |
|---|---|---|
| Professor/Associate Professor | With Tenure | Immediate Tenure (see “Policy on Tenure Concurrent with a New Appointment”) |
| Professor/Associate Professor | In the Tenure Stream | Mandatory 4 year appointment |
| Assistant Professor | In the Tenure Stream | 1, 2, or 3 years |
| Professor/Associate Professor/Assistant Professor/Instructor | Appointment Stream | 1, 2, 3, 4, or 5 years |
| Research Professor/Research Associate Professor/Research Assistant Professor/ Research Instructor | Appointment Stream | 1, 2, 3, 4, or 5 years |
| Visiting Professor/Visiting Associate Professor/ Visiting Assistant Professor/Visiting Instructor | Appointment Stream | 1 year |
| Clinical Professor/Clinical Associate Professor/Clinical Assistant Professor/Clinical Instructor | Appointment Stream (not paid by University) | 1, 2, or 3 years |
| Adjunct Professor/Adjunct Associate Professor/ Adjunct Assistant Professor/Adjunct Instructor | Appointment Stream (not paid by University) | 1, 2, or 3 years |
Faculty Reappointments
| Rank | Tenure Status | SOM Guidelines |
|---|---|---|
| Assistant Professor | In the Tenure Stream | 1, 2, or 3 years |
| Professor/Associate Professor/Assistant Professor/Instructor | Appointment Stream | 1, 2, 3, 4, or 5 years |
| Research Professor/Research Associate Professor/Research Assistant Professor/ Research Instructor | Appointment Stream | 1, 2, 3, 4, or 5 years |
| Visiting Professor/Visiting Associate Professor/ Visiting Assistant Professor/Visiting Instructor | Appointment Stream | 1 year |
| Clinical Professor/Clinical Associate Professor/ Clinical Assistant Professor/Clinical Instructor | Appointment Stream (not paid by University) |
1, 2, or 3 years |
| Adjunct Professor/Adjunct Associate Professor/ Adjunct Assistant Professor/Adjunct Instructor | Appointment Stream (not paid by University) |
1, 2, or 3 years |
| Appointment and Re-Appointment Years |
Criteria |
|---|---|
| 1 | Routine recruit, external general search |
| 3 | Recruit fulfilling unique, unusual need; bringing a special skill set |
| 5 | Unusual recruit, leadership position, rare unique talent, Department Chair, Division Chief |
